Name | Party | Results |
---|---|---|
Emily BIRD | Labour | 2,338 |
Helen BLACKBURN | Liberal Democrats | 1,073 |
Bernie BORLAND | Labour | 2,395 |
Rowena DAVENPORT | British National Party | 686 |
Spencer DRURY | Conservative | 3,078 |
Nigel Mark FLETCHER | Conservative | 2,968 |
Janice Mary MARNHAM | Labour | 2,330 |
Dermot David POSTON | Conservative | 2,774 |
Edward John RANDALL | Liberal Democrats | 1,126 |
Elliot SHUBERT | Liberal Democrats | 816 |
David TURNER | Green Party | 625 |
[To compare to previous 2006 Eltham North results, click here]
A not unexpected result. Spencer Drury is obviously a pretty high-profile Tory councillor - Tory PCC for Greenwich & Woolwich and Leader of the Conservative Group. And I'm so glad the people of this ward saw sense about the BNP.
Results for all wards in Greenwich Council can be found here. And there's some commentary already on the 853 blog. I've now got to stop and will be back to blogging this evening...
Some previous election posts:
No comments:
Post a Comment