Just to capture all the Eltham wards (following my
Eltham North post):
Eltham South ward results (turnout 63.9%)
Name | Party | Results |
Lesley ABBOTT | Labour | 1,645 |
Matthew Allan CLARE | Conservative | 2,603 |
Eileen Wordie GLOVER | Conservative | 2,677 |
Jan KING | Green Party | 391 |
Michael John LEWIS | Liberal Democrats | 1,476 |
James MAY | Labour | 1,517 |
Mark Simon PATTENDEN | Liberal Democrats | 1,479 |
Helen Margaret PEART | British National Party | 536 |
Boba RANGELOV | Liberal Democrats | 1,077 |
Adam Michael THOMAS | Conservative | 2,128 |
John TWIDALE | Labour | 1,450 |
Eltham West ward results (turnout 59.4%)
Name | Party | Results |
Ian James BENNETT | Conservative | 1,172 |
Eileen Joan COX | Liberal Democrats | 667 |
William FREEMAN | Labour | 2,243 |
Michael Ronald HAYES | Labour | 2,255 |
Carl HOLDWAY | Green Party | 307 |
Matthew Mark HUNTBACH | Liberal Democrats | 508 |
Yvonne NICHOLLS | Liberal Democrats | 465 |
Remi Melanie RAYMORE | Conservative | 1,128 |
Linda TREDRAY | British National Party | 528 |
Sebastian VON TEICHMEISTER | Conservative | 911 |
Ray WALKER | Labour | 2,075 |
Roberta Florence Louise WOODS | British National Party | 612 | | |
(is that right - two BNP candidates in one ward? That's what the Greenwich Council website is showing.)
Middle Park and Sutcliffe ward results (turnout 64.5%)
Name | Party | Results |
Ray ADAMS | UK Independence Party | 518 |
David BRINSON | Conservative | 1,587 |
Robert ELIAS | Green Party | 416 |
Patricia GILLARD | Conservative | 1,486 |
Mary Catherine GREEN | Liberal Democrats | 1,521 |
Mark Stephen JAMES | Labour | 2,274 |
Christine MAY | Labour | 2,324 |
Clare Cecilia MORRIS | Labour | 2,247 |
Paul RAMSEY | British National Party | 507 |
Arujuna SIVANANTHAN | Conservative | 1,244 |
Paul WEBBEWOOD | Liberal Democrats | 1,571 |
Brian James WOODCRAFT | Liberal Democrats | 1,552 |
All Greenwich Council results
here.
No comments:
Post a Comment